678-835-8258

howard@hjcstudio.com

 

 

 

 

 

 

MASTER PLANS | MIXED-USE

 

Dubai Esplanade Urban Mixed-Use Development - Dubai, U.A.E. / 1.6 million SF (600,000 SF Retail) | Project Designer **

O4W ATL Mixed-Use Development Master Plan Competition - Atlanta, Georgia / 1.6 million SF | Project Designer **

Dubai Maison Mondiale Mixed-Use Master Plan Concept Design - Dubai, U.A.E. / 2.5-3 million SF | Project Designer **

Future City MXD and Entertainment Complex Master Plan - Navi Mumbai, India / 250-acres | Project Designer **

The Residences at Future City - Villa and Residential District - Navi Mumbai, India / 100-acres | Project Designer **

Eco Park District at Future City Mixed-Use Development - Navi Mumbai, India | Project Designer **

Future City MXD - Hotel and Convention Center District - Navi Mumbai, India / 850,000 SF | Project Designer **

Jeddah Mixed-Use Master Plan - Jeddah, K.S.A. / 48-acres / 7.0 million SF | Project Designer **

Rabat Waterfront Mixed-Use Master Plan - Rabat, Morocco / 168-acres / 6.64 million SF | Project Designer **

Qinhuangdao Residential Island Master Plan - Qinhuangdao, China / 40-acres | Project Team **

Park Russia Master Plan Competition - Russia / 2,600-acres | Project Designer **

Proposed Cruise Terminal & Historic Zone Redevelopment - Dubai, U.A.E. / 220-acres / 11 million SF | Project Designer **

Dubai Towers Dubai Master Plan - Dubai, U.A.E. | Project Designer of the revised master plan parti *

Tripoli Towers Mixed-Use Development - Tripoli, Libya / 4.8 million SF | Project Designer *

The Lagoons - Business Pearl Development - Dubai, U.A.E. | Project Architect & Manager of the Central District *

The Lagoons - Light Rail Transit Station, Dubai, U.A.E. | Project Designer *

Dubai Auction Hall Concept Design - Dubai, U.A.E. | Project Designer *

Beirut Phoenix Waterfront Master Plan - Beirut, Lebanon / 125-acres / 20 million SF | Project Designer *

Lulu (Pearl) Island Master Plan - Abu Dhabi, U.A.E / 1,050-acres | Design Team Member *

Al Maha Residential Mixed-Use Development - Abu Dhabi, U.A.E. / 5,000-acres | Design Team Member *

Dubai Arabian Mall District Master Plan - Dubai, U.A.E. / 450-acres | Design Team Member *

Dubai Towers Melbourne Mixed-Use Development Competition-Melbourne, Australia / 3.7 million SF | Project Designer *

Dubai Sports City Master Plan - Dubai, U.A.E. / 800-acres | Project Team *

Madinat Jumeirah Master Plan - Dubai, U.A.E. / 1,000-acres | Animation Director *

Tripoli Central Business District - Tripoli, Libya / 800-acres | Animation Director *

Olympic Green Convention Center Competition - Beijing, China / 200-acres | Project Team *

Palm Jebel Ali - Spine Precinct 4 Design Option - Dubai, U.A.E. | Designer of Optional Scheme *

 

 

CONCEPT PROPOSALS | COMPETITIONS

 

Keelung Harbor Service Building Competition - Keelung, Taiwan / 889,000 SF | Project Designer **

Kaohsiung Port and Cruise Service Center Competition - Kaohsiung, Taiwan / 13-acres / 600,000 SF | Project Designer **

Kaohsiung Maritime Cultural & Popular Music Center Competition - Kaohsiung, Taiwan / 10-acres | Project Designer **

Future City MXD and Entertainment Complex Master Plan - Navi Mumbai, India / 250-acres | Project Designer **

Bio-Research and Development Institute - Middle East - GCC Region / 700,000 SF | Project Designer **

Arabian Film Institute Complex - Middle East - GCC Region | Project Designer **

Convention Center and Textile Mart Master Plan Complex - Mumbai, India / 1.2 million SF | Project Designer **

Education and Cultural Exchange Center - New York, NY / 28,000 SF | Project Designer **

Multimodal Transportation Center - Asia Region | Project Designer **

Executive Waterfront Residential Island Complex - Middle East - GCC Region / 200,000 SF| Project Designer **

Speculative Office and Apartment MXD - Middle East - GCC Region / 1 million SF | Project Designer **

Corniche Museum and Hospitality Complex - Middle East - GCC Region / 80,000 SF & 150-keys | Project Designer **

Bayside Residential MXD and Resort Complex - Middle East - GCC Region / 5 million SF | Project Designer **

Resort and Residential Island Community - Middle East - GCC Region / 110-acres | Project Designer **

Waterfront Resort Hotel Complex - Middle East - GCC Region / 300-keys | Project Designer **

Rapid Transit Metro Station - Asia Region | Project Designer **

Cultural Arts Center Complex and Master Plan - South Asia - India / 2.7 million SF | Project Designer **

Urban Hotel and Residential Towers - Middle East - GCC Region / 40-story & 18-story | Project Designer **

Performing Arts Theater and Artist Studio Complex - Asia Region | Project Designer **

Proposed Symphony Hall - USA, Southeast Region | Project Designer

Palace Orchard Elevation Design - Bangalore, India | Project Designer **

Our Lady of Providence Hospital of Puerto Rico - Haiti / 43,000 SF Phase 1 | Project Designer **

Qinhuangdao Maritime Museum - Qinhuangdao, China | Project Designer **

Qinhuangdao Gem Museum - Qinhuangdao, China | Project Designer **

Qinhuangdao Fashion and Music Performance Hall - Qinhuangdao, China | Project Designer **

Qinhuangdao Higher Education Research Institute - Qinhuangdao, China | Project Designer **

 

 

OFFICE

 

The Lagoons - Area 1 - Dubi Towers Dubai, Tower 29 - Dubai, U.A.E. / 550-meters / 3 million SF | Project Designer *

DP World Jumeirah Bay Headquarters Tower - Dubai, U.A.E. (Architect: Alliance) | Freelance Architectural Consultant ***

The Lagoons - Area 1 - Parcel 25A - Dubai, U.A.E. / 26-story tower / 550,000 SF | Manager of Central District Team *

The Lagoons - Area 1 - Parcel 25B - Dubai, U.A.E. / 30-story tower / 600,000 SF | Manager of Central District Team *

The Lagoons - Area 1 - Parcel 25C - Dubai, U.A.E. / 30-story tower / 600,000 SF | Manager of Central District Team *

The Lagoons - Area 1 - Parcel 14 - Dubai, U.A.E. / 31-story tower / 650,000 SF | Project Designer *

Khalifa Office Building Complex - Abu Dhabi, U.A.E. / Scope: Facade Design Only | Project Designer **

Wachovia Tower Competition - Charlotte, NC | Project Team *

Phipps Tower Concept Design - Atlanta, GA | Project Team *

HBOC Headquarters - Alpharetta, GA / 100,000 SF | Summer Intern/Project Team *

King and Spalding Headquarters Concept Design - Atlanta, GA | Project Team *

Beirut Phoenix Waterfront Master Plan - Beirut, Lebanon / (2) 60-story towers | Project Designer *

Tripoli Towers Mixed-Use Development - Tripoli, Libya / 60-story tower / 800,000 SF | Project Designer *

 


HOTELS | RESIDENTIAL

 

Al Salam Hotel - Jeddah, Kingdom of Saudi Arabia / 11-story / 300-keys | Project Designer **

Kenya Safari Resort Concept Proposal - Kenya / 100-acres / 50 units | Project Designer **

The Vantage Tower - Madinat Al Arab Waterfront, U.A.E. / 50-story / 290 condos | Project Designer *

Madinat Al Arab Vantage Tower Village - Dubai, U.A.E. / 11 duplexes & 2 triplex units | Project Designer *

Tripoli Towers Mixed-Use Development - Tripoli, Libya / 335 apartments & 300-key 5-star hotel | Project Designer *

The Lagoons - Area 1 - Parcel 25D - Dubai, U.A.E. / 53-story / 580,000 SF | Project Architect / Project Manager *

Madinat Jumeirah Residential Highrise and Villas - Dubai, U.A.E. | Animation Director *

Seattle Charter Hotel, Seattle, Washington (Architect: Hogan + Campis Architecture)/ 230-keys | Project Team

The Porter Hotel, Portland, Oregon (Architect: Hogan + Campis Architecture)/ 15-story | 300-keys | Project Team

Flamingo Hampton Inn, Winter Garden, Florida (Architect: Hogan + Campis Architecture)/ 7-story | Project Team

Lake Buena Vista SHS & TPS, Lake Buena Vista, FL (Architect: Hogan + Campis Architecture)/ 339-keys | Project Team

The Adolphus Hotel, Dallas, TX (Architect: Hogan + Campis Architecture) | Project Team

Frisco Curio Hotel, Frisco, Texas (Architect: Hogan + Campis Architecture)/ 10-story / 118-keys | Project Team

 

 

RETAIL | MIXED-USE | SPECIAL

 

Dubai Esplanade Urban Mixed-Use Development - Dubai, U.A.E. / 600,000 SF Retail | Project Designer **

Dubai Rabia Retail Center - Dubai, U.A.E. (Architect: Cooper Carry) | Freelance Architectural Consultant ***

Jeddah Family Entertainment Complex Concept Design - Jeddah, K.S.A. / 357,000 SF | Project Designer **

Dubai Maison Mondiale Mixed-Use Conceptual Design - Dubai, U.A.E. / 1.5 million SF Retail | Project Designer **

Dubai Holding Creek Sales Center - Dubai, U.A.E. / 3,200 SF | Project Designer

Dubai Arabian Mall Vision Master Plan - Dubai, U.A.E. / 1,000-acres / 10 million SF | Project Team *

Tripoli Towers Retail Mixed-Use - Tripoli, Libya / 500,000 SF/Retail Component | Project Designer *

Dubai Ellipse Monument Concept Design - Dubai, U.A.E. | Project Designer *

Suzhou Commercial Street Development Retail Complex - Suzhou, China / 47,000 SF | Project Team *

Suzhou Entertainment Complex Competition - Suzhou, China | Project Team *

CDC Roybal Campus Transshipping Facility and Campus Infrastructure - Atlanta, GA | Project Designer *

Dave & Buster’s, Parking Garage & Retail - New Orleans, LA (Architect: Hogan Campis Architecture) | Project Team

DP World Dubai 2020 Expo Pavilion - Dubai, U.A.E. (Architect: Alliance) | Freelance Design Consultant ***

 

 

ASSEMBLY | CONVENTION CENTERS

 

Georgia World Congress Center Phase IV Expansion - Atlanta, GA / 1.2 million SF | Project Team *

McCormick Place Convention Center - West Hall Expansion - Chicago, IL / 2.7 million SF | Project Team *

New Orleans Ernest N. Morial Convention Center Competition - New Orleans, LA | Project Team *

Phoenix Convention Center Competition - Phoenix, AZ / 2.1 million SF | Project Team *

Madinat Jumeirah Convention Center Feasibility Design - Dubai, U.A.E. | Project Designer *

Future City Convention Center Proposal, Navi Mumbai, India / 400,000 SF/ Convention Component | Project Designer **

 

ANIMATIONS

 

O4W ATL Mixed-Use Development Competition Proposal - Atlanta, GA / 16-acres / 1.6 million SF | Animator **

Beirut Phoenix Waterfront Master Plan Animation - Beirut, Lebanon / 125-acres | Animation Director/ Manager *

Tripoli Towers Mixed-Use Development Animation - Tripoli, Libya / 4.8 million SF| Animation Director/ Manager *

Madiniat Jumeirah Master Plan Animation - Dubai, U.A.E. / 1,000-acres | Animation Director/ Manager *

Tripoli Central Business District Master Plan Animation - Tripoli, Libya / 800-acres | Animation Director/ Manager*

Dubai Wellness Village Master Plan Animation - Dubai, U.A.E. / 1,400-acres | Animation Director *

Dubai Seven Pearls Master Plan Animation - Dubai, U.A.E. | Project Team *

Dubai Super Tall Tower Animation - Dubai, U.A.E. | Animation Director *

Seattle Charter Hotel, Seattle, Washington (Architect: Hogan + Campis Architecture) / 16-story / 230-key | Animator ***

The Porter Hotel, Portland, Oregon (Architect: Hogan + Campis Architecture) / 15-story / 300-key | Animator ***

Lusail Aquarium Conceptual Design Animation (Architect: PFVS) | Freelance Consultant ***

 

 

RENOVATIONS

 

Tzu Chi Atlanta Office Renovation - Atlanta, GA / 18,000 SF | Project Designer ***

-----------

 

 

*** As Freelance Architectural Consultant - HJC STUDIO

 ** As Founding Partner/Design Director while at Quantum-AIP (2009-2015)

  * While at tvsdesign  (1998-2009)   Associate Principal 2006-2009  |  Senior Associate 2004-2005  |  Associate 2003